Phosphorylation state and protein levels measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of two compounds (immunofluorescence dataset 4 of 4) - Dataset (ID:20277)
- Detail
- Small Molecules Studied
- Cell Lines Studied
- Proteins Studied
- Antibodies Studied
- Data Columns
- Results
Small Molecules Studied
Download: Excel (XLSX), Comma-separated (CSV), Images (Zip file)
- 6 Small Molecules
HMS LINCS ID | Name | Alternative Names | LINCS ID | Structure Image | PubChem CID |
---|---|---|---|---|---|
10068-1 | Vemurafenib | PLX4032; RG7204; R7204; RO5185426 | LSM-1068 | 42611257 | |
10142-6 | Trametinib | GSK-1120212; GSK1120212; GSK1120212B; JTP-74057 | LSM-1143 | 11707110 | |
10310-1 | Belinostat | PXD101 | LSM-43181 | 53437714 | |
10328-1 | (+)-JQ1 | (S)-JQ1 | LSM-6332 | 46907787 | |
10330-1 | I-BET | GSK 525762A | LSM-6334 | 46943432 | |
10331-1 | I-BET151 | GSK1210151A | LSM-6335 | 52912189 |
- 6 Small Molecules