Phosphorylation state and protein levels measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of two compounds (immunofluorescence dataset 4 of 4) - Dataset (ID:20277)
- Detail
- Small Molecules Studied
- Cell Lines Studied
- Proteins Studied
- Antibodies Studied
- Data Columns
- Results
Data Columns
Download: Excel (XLSX), Comma-separated (CSV)
- 22 Data Columns
Name | Description | Display Name | Data Type | Unit | Precision | Readout Type | Replicate | Comments |
---|---|---|---|---|---|---|---|---|
cell | Cell reagent | Cell | cell | |||||
smallMolecule1 | Small molecule perturbagen | Small Molecule 1 | small_molecule | |||||
smallMolecule2 | Small molecule perturbagen | Small Molecule 2 | small_molecule | |||||
drugConcentration1 | Small Mol 1 Concentration | Numeric | 3 | |||||
drugConcentration2 | Small Mol 2 Concentration | Numeric | 3 | |||||
concUnit | Small Mol Conc Unit | Text | uM | |||||
timePoint | Time Point | Numeric | 0 | |||||
timePointUnit | Time Point Unit | Text | hr | |||||
replicate | Replicate | Numeric | 0 | |||||
primaryAntibody488 | Primary antibody reagent for detection at wavelength 488 nm | Primary Antibody (488) | antibody | |||||
secondaryAntibody488 | Secondary antibody reagent for detection at wavelength 488 nm | Secondary Antibody (488) | antibody | |||||
proteinDetected488 | Protein detected by immunofluorescence at wavelength 488 nm | Protein Detected (488) | protein | |||||
meanFluorescenceIntensity488 | Mean fluorescence intensity at wavelength 488 nm | Mean Fluorescence Intensity (488) | Numeric | arbitrary unit | 2 | |||
primaryAntibody647 | Primary antibody reagent for detection at wavelength 647 nm | Primary Antibody (647) | antibody | |||||
secondaryAntibody647 | Secondary antibody reagent for detection at wavelength 647 nm | Secondary Antibody (647) | antibody | |||||
protein1Detected647 | Protein 1 detected by immunofluorescence at wavelength 647 nm | Protein 1 Detected (647) | protein | |||||
protein2Detected647 | Protein 2 detected by immunofluorescence at wavelength 647 nm | Protein 2 Detected (647) | protein | |||||
protein3Detected647 | Protein 3 detected by immunofluorescence at wavelength 647 nm | Protein 3 Detected (647) | protein | |||||
protein4Detected647 | Protein 4 detected by immunofluorescence at wavelength 647 nm | Protein 4 Detected (647) | protein | |||||
meanFluorescenceIntensity647 | Mean fluorescence intensity at wavelength 647 nm | Mean Fluorescence Intensity (647) | Numeric | arbitrary unit | 2 | |||
plateName | Plate Name | Text | ||||||
plateWell | Plate Well | Text |
- 22 Data Columns