Protein levels measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with Vemurafenib in combination with chromatin-targeting compounds (immunofluorescence dataset 3 of 4) - Dataset (ID:20276)
- Detail
- Small Molecules Studied
- Cell Lines Studied
- Proteins Studied
- Antibodies Studied
- Data Columns
- Results
Data Columns
Download: Excel (XLSX), Comma-separated (CSV)
- 20 Data Columns
Name | Description | Display Name | Data Type | Unit | Precision | Readout Type | Replicate | Comments |
---|---|---|---|---|---|---|---|---|
cell | Cell reagent | Cell | cell | |||||
smallMolecule1 | Small molecule perturbagen | Small Molecule 1 | small_molecule | |||||
smallMolecule2 | Small molecule perturbagen | Small Molecule 2 | small_molecule | |||||
drugConcentration1 | Small Mol 1 Concentration | Numeric | 4 | |||||
drugConcentration2 | Small Mol 2 Concentration | Numeric | 4 | |||||
concUnit | Small Mol Conc Unit | Text | uM | |||||
timePoint | Time Point | Numeric | 0 | |||||
timePointUnit | Time Point Unit | Text | hr | |||||
replicate | Replicate | Numeric | 0 | |||||
numberOfCells | Number of cells quantified (based on nuclear staining with Hoechst 33342) | Number of Cells | Numeric | 0 | ||||
primaryAntibody488 | Primary antibody reagent for detection at wavelength 488 nm | Primary Antibody (488) | antibody | |||||
secondaryAntibody488 | Secondary antibody reagent for detection at wavelength 488 nm | Secondary Antibody (488) | antibody | |||||
proteinDetected488 | Protein detected by immunofluorescence at wavelength 488 nm | Protein Detected (488) | protein | |||||
meanFluorescenceIntensity488 | Mean fluorescence intensity at wavelength 488 nm | Mean Fluorescence Intensity (488) | Numeric | arbitrary unit | 2 | |||
primaryAntibody647 | Primary antibody reagent for detection at wavelength 647 nm | Primary Antibody (647) | antibody | |||||
secondaryAntibody647 | Secondary antibody reagent for detection at wavelength 647 nm | Secondary Antibody (647) | antibody | |||||
proteinDetected647 | Protein detected by immunofluorescence at wavelength 647 nm | Protein Detected (647) | protein | |||||
meanFluorescenceIntensity647 | Mean fluorescence intensity at wavelength 647 nm | Mean Fluorescence Intensity (647) | Numeric | arbitrary unit | 2 | |||
plateName | Plate Name | Text | ||||||
plateWell | Plate Well | Text |
- 20 Data Columns