Phosphorylation state and protein levels measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of two compounds (immunofluorescence dataset 1 of 4) - Dataset (ID:20274)
- Detail
- Small Molecules Studied
- Cell Lines Studied
- Proteins Studied
- Antibodies Studied
- Data Columns
- Results
Small Molecules Studied
Download: Excel (XLSX), Comma-separated (CSV), Images (Zip file)
- 10 Small Molecules
HMS LINCS ID | Name | Alternative Names | LINCS ID | Structure Image | PubChem CID |
---|---|---|---|---|---|
10007-4 | AZD8055 | LSM-1007 | 25262965 | ||
10020-1 | Dasatinib | BMS-354825; Sprycel | LSM-1020 | 3062316 | |
10032-1 | Saracatinib | AZD0530 | LSM-1032 | 10302451 | |
10047-4 | Pictilisib | Pictrelisib; GDC-0941; RG-7321 | LSM-1047 | 17755052 | |
10068-1 | Vemurafenib | PLX4032; RG7204; R7204; RO5185426 | LSM-1068 | 42611257 | |
10071-7 | Palbociclib | PD0332991 | LSM-1071 | 5330286 | |
10072-2 | PF562271 | KIN001-205 | LSM-1072 | 11713159 | |
10142-6 | Trametinib | GSK-1120212; GSK1120212; GSK1120212B; JTP-74057 | LSM-1143 | 11707110 | |
10363-1 | JNK-IN-8 | JNK Inhibitor XVI | LSM-44525 | 76516568 | |
10621-1 | Defactinib | PF-04554878; VS-6063 | 25117126 |
- 10 Small Molecules