Phosphorylation state and protein levels measured in BRAF(V600E/D) melanoma cell lines monitored by imaging - Dataset (ID:20219)
Data Columns
Download: Excel (XLSX), Comma-separated (CSV)
- 17 Data Columns
Name | Description | Display Name | Data Type | Unit | Precision | Readout Type | Replicate | Comments |
---|---|---|---|---|---|---|---|---|
smallMolecule | A Small Molecule reagent | Small Molecule | small_molecule | A Small Molecule reagent | ||||
cell | A Cell Line reagent | Cell Line | cell | A Cell Line reagent | ||||
2ndDrug | If combination, identity of 2nd drug | 2nd Drug | Text | |||||
drugConcentration | Drug Concentration | Numeric | uM | 4 | ||||
concUnit | Conc Unit | Text | ||||||
timePoint | Time Point | Numeric | 0 | |||||
timePointUnit | Time Point Unit | Text | ||||||
image | Image | omero_image | ||||||
measuredproteinAlexafluor488 | Measured Protein (Alexa Fluor 488) | Text | ||||||
measuredproteinvalue488 | Mean intensity | Measured Protein Value (488) | Numeric | arbitrary unit | 2 | |||
measuredproteinAlexafluor568 | Measured Protein (Alexa Fluor 568) | Text | ||||||
measuredproteinvalue568 | Mean intensity | Measured Protein Value (568) | Numeric | arbitrary unit | 2 | |||
measuredproteinAlexafluor647 | Measured Protein (Alexa Fluor 647) | Text | ||||||
measuredproteinvalue647 | Mean intensity | Measured Protein Value (647) | Numeric | arbitrary unit | 2 | |||
replicate | Replicate | Numeric | 0 | |||||
plateName | Plate Name | Text | ||||||
plateWell | Plate Well | Text |
- 17 Data Columns