U937 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20123)
Data Columns
Download: Excel (XLSX), Comma-separated (CSV)
- 16 Data Columns
Name | Description | Display Name | Data Type | Unit | Precision | Readout Type | Replicate | Comments |
---|---|---|---|---|---|---|---|---|
cell | A Cell Line reagent | Cell Line | cell | A Cell Line reagent | ||||
cellCount | Number of cells captured per micro-chamber | Cell Count | Numeric | 0 | ||||
fluorescenceintensityGmcsf | Fluorescence intensity for antibody-labeled protein (GMCSF) | FI_GMCSF | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIfnY | Fluorescence intensity for antibody-labeled protein (IFN-y) | FI_IFN-y | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl1B | Fluorescence intensity for antibody-labeled protein (IL-1B) | FI_IL-1B | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl2 | Fluorescence intensity for antibody-labeled protein (IL-2) | FI_IL-2 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl4 | Fluorescence intensity for antibody-labeled protein (IL-4) | FI_IL-4 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl6 | Fluorescence intensity for antibody-labeled protein (IL-6) | FI_IL-6 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl8 | Fluorescence intensity for antibody-labeled protein (IL-8) | FI_IL-8 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl10 | Fluorescence intensity for antibody-labeled protein (IL-10) | FI_IL-10 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl12 | Fluorescence intensity for antibody-labeled protein (IL-12) | FI_IL-12 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityMcp1 | Fluorescence intensity for antibody-labeled protein (MCP-1) | FI_MCP-1 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityRantes | Fluorescence intensity for antibody-labeled protein (RANTES) | FI_RANTES | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityTgfA | Fluorescence intensity for antibody-labeled protein (TGF-a) | FI_TGF-a | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityTnfA | Fluorescence intensity for antibody-labeled protein (TNF-a) | FI_TNF-a | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityTnfB | Fluorescence intensity for antibody-labeled protein (TNF-b) | FI_TNF-b | Numeric | 0 | Fluorescence Intensity |
- 16 Data Columns