Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
CGC-11144 SUM225CWN -3.1500 0.9366 -4.5560 -4.5560 -5.4441 0.6074 0.0000 0.1231 6.4315
CGC-11144 SUM229PE -3.1500 0.9824 -5.7940 -5.7935 -6.2524 0.8376 0.0000 0.0069 4.6658
CGC-11144 SUM52PE -3.1500 0.9702 -6.6460 -6.6393 -6.8275 2.7340 0.0144 0.0144 3.5998
CGC-11144 184A1 -3.1500 0.9716 -6.1570 -6.1300 -6.3620 2.4415 0.0984 0.1035 4.7721
CGC-11144 MCF12A -3.1500 0.9901 -6.0770 -6.0770 -6.2451 0.7874 0.0000 0.0049 4.2375
CGC-11144 MX1 -3.1500 0.9973 -5.8730 -5.8689 -6.5353 0.8389 0.0040 0.0092 4.6340
CGC-11144 T47DKBLUC -3.1500 0.9913 -6.4130 -6.4110 -6.5411 3.5590 0.0094 0.0094 3.7715
CGC-11144 600MPE -3.1500 0.9957 -6.2260 -6.2127 -6.5452 1.9090 0.0284 0.0284 4.1999
CGC-11144 HCC2185 -3.1500 0.9864 -6.1125 -6.0965 -6.6935 1.3635 0.0238 0.0240 4.5099
CGC-11144 HCC3153 -3.1500 0.9913 -6.6440 -6.6419 -6.7766 3.9840 0.0111 0.0111 3.7081
CGC-11144 LY2 -3.1500 0.9381 -4.9920 -4.9848 -5.2261 1.3690 0.0111 0.0141 6.4067
CGC-11144 ZR75B -3.1500 0.9706 -6.0550 -6.0199 -6.4000 0.6782 0.0265 0.0368 4.5258
Cisplatin MCF7 -3.6021 0.9694 -4.3218 -4.2340 -4.6447 1.1780 0.0755 0.1981 7.6951
Cisplatin SK-BR-3 -3.6021 0.9761 -5.4371 -5.4161 -5.6548 2.0830 0.0480 0.0482 6.2677
Cisplatin MDA-MB-231 -3.6021 0.9419 -4.4982 -4.4918 -4.5480 2.3010 0.0287 0.0530 7.6001
Cisplatin AU565 -3.6021 0.9765 -5.6661 -5.6557 -5.7959 1.8050 0.0133 0.0138 5.6379
Cisplatin BT-20 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Cisplatin BT-474 -3.6021 0.9343 -4.3346 -4.3212 -4.5559 2.3970 0.1746 0.1911 7.7746
Cisplatin BT-483 -3.6021 0.9235 -4.5374 -4.3339 -4.8421 1.8080 0.2855 0.2998 7.6963
Cisplatin BT-549 -3.6021 0.9868 -5.5581 -5.5576 -5.6247 1.2820 0.0000 0.0084 5.6253
Cisplatin CAMA-1 -3.6021 0.9651 -4.1687 -4.1686 -4.4034 2.3580 0.0000 0.0441 7.6701
Cisplatin HCC1143 -3.6021 0.9402 -4.8986 -4.8948 -5.1570 1.6366 0.0099 0.0373 6.6349
Cisplatin HCC1395 -3.6021 0.9797 -5.5491 -5.5486 -5.9182 1.2220 0.0000 0.0042 5.8920
Cisplatin HCC1419 -3.6021 0.9325 -4.5561 -4.5044 -4.9086 1.3860 0.0163 0.0938 7.5745
Cisplatin HCC1428 -3.6021 0.9643 -4.4062 -4.3978 -4.5393 3.9965 0.0367 0.0381 7.5993