Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
GSK1059615 BT-20 NaN NaN NaN NaN NaN NaN NaN NaN NaN
GSK1059615 BT-474 -3.8761 0.9798 -6.2251 -6.0257 -6.7962 0.7758 0.1499 0.1625 5.7058
GSK1059615 BT-483 -3.8761 0.9638 -6.0801 -5.6847 -6.8353 0.7491 0.2470 0.2635 6.3311
GSK1059615 BT-549 -3.8761 0.9806 -5.6641 -5.6536 -5.7899 0.9404 0.0118 0.0306 5.8174
GSK1059615 CAMA-1 -3.8761 0.9730 -5.5201 -5.3972 -5.8029 1.1190 0.1362 0.1485 6.5521
GSK1059615 HCC1143 -3.8761 0.9594 -5.9431 -5.8080 -6.2536 1.2900 0.1654 0.1672 6.3813
GSK1059615 HCC1395 -3.8761 0.9637 -5.2131 -5.1952 -5.6662 1.0680 0.0583 0.0922 6.7219
GSK1059615 HCC1419 -3.8761 0.9333 -5.9671 -5.7072 -6.6644 1.4260 0.2758 0.2770 6.4366
GSK1059615 HCC1428 -3.8761 0.9811 -5.6961 -5.6863 -6.2551 1.0073 0.0109 0.0258 6.0014
GSK1059615 HCC1569 -3.8761 0.9564 -5.8856 -5.7588 -5.9550 1.8415 0.2056 0.2058 6.4466
GSK1059615 HCC1806 -3.8761 0.9693 -5.5871 -5.5872 -5.8567 0.7958 0.0000 0.0417 5.9921
GSK1059615 HCC1937 -3.8761 0.9685 -5.8166 -5.6857 -6.1338 1.0427 0.0914 0.1093 6.1835
GSK1059615 HCC1954 -3.8761 0.9806 -6.4821 -6.4688 -6.6416 1.7280 0.0209 0.0209 4.9360
GSK1059615 HCC202 -3.8761 0.9640 -6.5396 -6.3348 -7.0861 1.2425 0.2168 0.2172 5.4872
GSK1059615 HCC38 -3.8761 0.9259 -5.8441 -5.7804 -6.0941 1.6170 0.1049 0.1052 6.1396
GSK1059615 HCC70 -3.8761 0.9860 -6.1671 -6.1571 -6.7682 1.0470 0.0096 0.0180 5.3747
GSK1059615 Hs 578T -3.8761 0.9639 -5.5771 -5.5431 -5.7678 1.2410 0.0261 0.0406 6.2605
GSK1059615 MB 157 -3.8761 0.9303 -5.3471 -5.1653 -6.1416 0.9344 0.1621 0.1960 6.7770
GSK1059615 MDA-MB-134-VI -3.8761 0.9728 -5.7421 -5.7232 -6.2573 1.6810 0.0075 0.0147 5.8201
GSK1059615 MDA-MB-157 NaN NaN NaN NaN NaN NaN NaN NaN NaN
GSK1059615 MDA-MB-175-VII -3.8761 0.9661 -5.7096 -5.6435 -6.2973 1.1415 0.0827 0.0908 6.0761
GSK1059615 MDA-MB-361 -3.8761 0.9495 -5.4711 -5.3520 -5.9326 0.9915 0.0984 0.1096 6.6257
GSK1059615 MDA-MB-436 -3.8761 0.8235 -6.1261 -5.7066 -6.5611 1.0757 0.2918 0.3127 6.4231
GSK1059615 MDA-MB-453 -3.8761 0.9721 -6.2611 -6.1978 -6.5344 1.4305 0.0940 0.0944 5.4412
GSK1059615 MDA-MB-468 -3.8761 0.8850 -6.0401 -6.0191 -6.1832 3.9980 0.0894 0.0894 6.0591