Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Omipalisib ZR-75-1 -4.4776 0.9752 -7.6386 -7.4713 -8.0848 0.9233 0.1479 0.1496 4.7729
Omipalisib 184B5 -4.4776 0.9563 -7.9406 -7.6231 -8.2450 0.7444 0.2099 0.2120 4.7470
Omipalisib HCC1187 -4.4776 0.9588 -7.7646 -7.5385 -8.2829 0.5880 0.0853 0.1112 4.4995
Omipalisib MCF 10A -4.4776 0.9921 -8.0456 -8.0015 -8.1389 0.6359 0.0311 0.0362 3.5848
Omipalisib MCF 10F -4.4776 0.9586 -8.2176 -8.0168 -8.6572 0.7082 0.1396 0.1415 4.0322
Omipalisib SUM1315MO2 -4.4776 0.9321 -7.1106 -6.5244 -7.9823 0.4475 0.2268 0.2749 5.7439
Omipalisib SUM149PT -4.4776 0.9846 -7.2716 -7.2716 -7.6596 0.4629 0.0000 0.0484 4.4545
Omipalisib SUM159PT -4.4776 0.9837 -7.9746 -7.8900 -7.9744 1.1580 0.1009 0.1010 4.0939
Omipalisib SUM185PE NaN NaN NaN NaN NaN NaN NaN NaN NaN
Omipalisib SUM225CWN -4.4776 0.9049 -8.0816 -7.7460 -8.7709 0.5508 0.1734 0.1819 4.3953
Omipalisib SUM229PE -4.4776 0.9932 -7.8936 -7.7839 -8.5529 0.6262 0.0733 0.0800 4.0235
Omipalisib SUM52PE -4.4776 0.9584 -8.2596 -7.9596 -8.4853 0.9704 0.2445 0.2447 4.5054
Omipalisib 184A1 -4.4776 0.9136 -8.6666 -8.1611 -8.7804 0.9289 0.3302 0.3303 4.7168
Omipalisib MCF12A -4.4776 0.9856 -7.9446 -7.8784 -8.1272 0.6569 0.0478 0.0528 3.8131
Omipalisib MX1 -4.4776 0.9651 -7.2576 -7.2341 -8.2892 0.6783 0.0178 0.0304 4.6065
Omipalisib T47DKBLUC -4.4776 0.9730 -7.5476 -7.1373 -7.7474 0.9674 0.2940 0.2948 5.5429
Omipalisib 600MPE -4.4776 0.9879 -7.1356 -6.9475 -8.1703 0.6088 0.1159 0.1367 5.1628
Omipalisib HCC2185 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Omipalisib HCC3153 -4.4776 0.9829 -6.9126 -6.4743 -7.3853 0.6713 0.2084 0.2254 5.8680
Omipalisib LY2 -4.4776 0.9684 -7.7116 -7.6721 -7.9504 1.3520 0.0577 0.0577 4.3944
Omipalisib ZR75B -4.4776 0.9866 -8.1786 -7.9344 -8.3356 0.8804 0.1953 0.1957 4.3371
GSK1059615 MCF7 -3.8761 0.9365 -5.5426 -4.6506 -5.6069 1.2545 0.3940 0.4004 7.3132
GSK1059615 SK-BR-3 -3.8761 0.9551 -6.5481 -6.3382 -6.7890 1.5535 0.2624 0.2624 5.8849
GSK1059615 MDA-MB-231 -3.8761 0.9637 -5.3991 -5.2956 -5.4363 1.3850 0.1197 0.1260 6.7138
GSK1059615 AU565 -3.8761 0.9917 -6.1631 -6.1131 -6.3731 1.8030 0.0936 0.0936 5.5245