Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Gefitinib AU565 -4.4776 0.9681 -5.6452 -5.5800 -5.9334 0.9489 0.0674 0.1471 6.9371
Gefitinib BT-20 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Gefitinib BT-474 -4.4776 0.8631 -5.3558 -5.3557 -6.1316 1.2500 0.0000 0.0487 6.8511
Gefitinib BT-483 -4.4776 NaN NaN NaN NaN NaN NaN NaN 8.6514
Gefitinib BT-549 -4.4776 0.8774 -4.7649 -4.7649 -4.8099 1.0490 0.0000 0.3521 7.9303
Gefitinib CAMA-1 -4.4776 0.7673 -4.6501 -4.4776 -4.6796 3.9950 0.3020 0.6232 8.7188
Gefitinib HCC1143 -4.4776 0.7888 -4.8484 -4.5649 -5.0588 1.0312 0.2441 0.4962 8.4272
Gefitinib HCC1395 -4.4776 0.8462 -4.8520 -4.8394 -5.1537 2.8885 0.0433 0.2396 8.2843
Gefitinib HCC1419 -4.4776 0.8667 -4.9419 -4.9419 -5.6361 1.1230 0.0000 0.2348 7.7876
Gefitinib HCC1428 -4.4776 0.9555 -4.8307 -4.8307 -4.9709 2.5540 0.0000 0.1114 7.6485
Gefitinib HCC1569 -4.4776 0.9435 -4.9701 -4.9701 -5.2564 1.0588 0.0000 0.2375 7.5503
Gefitinib HCC1806 -4.4776 0.8141 -5.0403 -5.0403 -5.3864 0.5684 0.0000 0.2892 7.4082
Gefitinib HCC1937 -4.4776 0.8494 -4.7373 -4.7372 -5.0343 0.8277 0.0000 0.3792 7.8718
Gefitinib HCC1954 -4.4776 0.7966 -5.3878 -5.3876 -5.6277 0.8894 0.0000 0.1697 7.2680
Gefitinib HCC202 -4.4776 0.8987 -4.9372 -4.9372 -6.0592 0.8082 0.0000 0.2980 7.7021
Gefitinib HCC38 -4.4776 0.7476 -4.9435 -4.4776 -4.9022 3.9980 0.5579 0.5639 8.6262
Gefitinib HCC70 -4.4776 0.8897 -4.4921 -4.5561 -5.0812 0.9805 0.0000 0.5169 8.0439
Gefitinib Hs 578T -4.4776 0.8184 -4.7687 -4.7686 -4.8241 2.3305 0.0001 0.2335 8.3697
Gefitinib MB 157 -4.4776 0.8135 -4.7573 -4.7572 -5.3766 1.3280 0.0000 0.2983 7.7218
Gefitinib MDA-MB-134-VI -4.4776 0.7412 -4.3340 -4.4776 -4.6396 2.5020 0.0000 0.6958 8.9418
Gefitinib MDA-MB-157 -4.4776 0.8676 -4.7946 -4.7605 -4.8727 3.0890 0.1164 0.2283 8.1918
Gefitinib MDA-MB-175-VII -4.4776 0.9467 -6.0856 -5.9675 -6.6138 1.1250 0.2181 0.2273 6.4171
Gefitinib MDA-MB-361 -4.4776 0.9669 -4.9198 -4.7648 -5.1962 1.3260 0.1255 0.3332 8.0377
Gefitinib MDA-MB-436 -4.4776 NaN NaN NaN NaN NaN NaN NaN 9.0406
Gefitinib MDA-MB-453 -4.4776 0.9017 -5.0927 -5.0358 -5.1652 3.9970 0.1820 0.1849 8.3260