Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Taxol MCF7 -4.4776 0.9768 -7.8906 -7.1065 -7.8335 1.6440 0.4743 0.4743 6.1682
Taxol SK-BR-3 -4.4776 0.9915 -7.8636 -7.8277 -7.9613 3.9990 0.1407 0.1407 4.9198
Taxol MDA-MB-231 -4.4776 0.9683 -8.2826 -8.2094 -8.3050 1.4965 0.1313 0.1313 3.7711
Taxol AU565 -4.4776 0.9817 -8.0346 -8.0127 -8.1165 3.4830 0.0920 0.0920 3.9264
Taxol BT-20 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Taxol BT-474 -4.4776 0.9747 -7.8341 -7.3713 -7.9943 1.7390 0.3738 0.3738 5.7869
Taxol BT-483 -4.4776 0.7415 -5.8896 -4.4776 -6.9608 0.3466 0.5285 0.6439 7.7105
Taxol BT-549 -4.4776 0.9814 -8.1951 -8.1066 -8.1839 3.1955 0.2355 0.2355 4.5825
Taxol CAMA-1 -4.4776 0.9765 -7.9036 -7.7533 -7.9616 3.9990 0.3749 0.3749 5.6568
Taxol HCC1143 -4.4776 0.9579 -7.6816 -7.4738 -7.8328 1.7125 0.2784 0.2784 5.4383
Taxol HCC1395 -4.4776 0.8453 -7.5906 -7.3406 -7.7382 1.9920 0.3410 0.3410 5.7644
Taxol HCC1419 -4.4776 0.8868 -7.8856 -4.4776 -7.9362 2.2600 0.7390 0.7390 8.0537
Taxol HCC1428 -4.4776 0.8373 -7.8311 -4.4776 -6.0625 1.5830 0.7669 0.7669 8.2442
Taxol HCC1569 -4.4776 0.9339 -8.0131 -4.4776 -7.9203 3.9975 0.5523 0.5523 6.5838
Taxol HCC1806 -4.4776 0.9897 -8.0876 -8.0685 -8.1579 2.7400 0.0655 0.0655 3.6186
Taxol HCC1937 -4.4776 0.8964 -7.7206 -4.4776 -7.8332 1.5660 0.5548 0.5548 6.8888
Taxol HCC1954 -4.4776 0.9763 -8.0066 -7.9811 -8.1129 2.9265 0.0778 0.0778 3.9876
Taxol HCC202 -4.4776 0.8745 -7.6526 -4.4776 -8.0799 0.7451 0.5002 0.5024 6.4149
Taxol HCC38 -4.4776 0.9849 -8.0341 -7.9393 -8.1832 1.9245 0.1710 0.1710 4.3121
Taxol HCC70 -4.4776 0.9901 -7.9196 -7.7982 -8.1002 2.7510 0.2306 0.2306 4.8574
Taxol Hs 578T -4.4776 0.9832 -8.2421 -8.1401 -8.4267 1.4310 0.1391 0.1391 3.9251
Taxol MB 157 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Taxol MDA-MB-134-VI -4.4776 0.8627 -7.9316 -6.1622 -8.0456 2.4480 0.5193 0.5193 7.5397
Taxol MDA-MB-157 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Taxol MDA-MB-175-VII -4.4776 0.8420 -7.9421 -4.4776 -7.7201 2.5515 0.7305 0.7305 7.5609