PDXHCI002 - Cell Line (ID:51136)
HMS LINCS ID: | 51136 |
Name: | PDXHCI002 |
Alternative Names: | |
LINCS ID: | |
Alternative ID: | |
Parent Cell Line: | |
Reference Source: | Dan Stover (Harvard Medical School) |
Organism: | Homo sapiens |
Organ: | breast |
Tissue: | |
Cell Type: | epithelial |
Details of Cell Type: | |
Donor Sex: | female |
Donor Age: | |
Donor Ethnicity: | |
Donor Health Status: | |
Disease: | DOID: 3008, IDC |
Details of Disease: | poorly differentiated, medullary type, stage 3A |
Production Details: | |
Genetic Modification(s): | none |
Known Mutations: | |
Citation Information for Mutations: | |
Verification Reference Profile: | DNA Profile (STR): Amelogenin: X CSF1PO: 10 D13S317: 9,12 D16S539: 12 D5S818: 12 D7S820: 8,11 THO1: 6,8 TPOX: 8,11 vWA: 17,19 |
Growth Properties: | adherent |
Recommended Culture Conditions: | Cells are cultured in F-media: 3:1 mix of complete Dulbecco's MEM (containing 10% fetal bovine serum, 1% penicillin/streptomycin) and Ham's F12 suplemented with 0.125 ng/ml epidermal growth factor, 25 ng/ml hydrocortisone, 5 ug/ml insulin, 8.6 ng/ml cholera toxin, and 5 uM Y-27632 (HMSLID 10176). Protocol: Aspirate spent culture medium, wash cells once with PBS, trypsinize cells with 0.25% trypsin, collect trypsinized cells. Centrifuge at 300 x g for 5 min. Resuspend the cell pellet in F-media, and transfer to fresh plates or flasks. A cubcultivation ratio of 1:2 to 1:6 recommended. |
Relevant Citations: | PMID 22019887 |
Usage Note: | |
Comments: | Established by Dan Stover (Joan Brugge Lab, Harvard Medical School) from a PDX tumor (Alana Welm Lab, University of Utah) |
Date Publicly Available: | 2018-03-27 |
Most Recent Update: | 2018-03-27 |
Datasets:
HMS Dataset ID | Dataset Title | HMS Dataset Type |
---|---|---|
20343 | Breast Cancer Profiling Project, Drug Sensitivity phase I: Fixed-cell GR measures of 35 breast cell lines to 34 small molecule perturbagens from library plate I. Dataset 1 of 2: Normalized growth rate inhibition values | Microscopy/Imaging |
20344 | Breast Cancer Profiling Project, Drug Sensitivity phase I: Fixed-cell GR measures of 35 breast cell lines to 34 small molecule perturbagens from library plate I. Dataset 2 of 2: Calculated dose response metrics | Analysis |
20348 | Breast Cancer Profiling Project, Gene Expression 1: Baseline mRNA sequencing on 35 breast cell lines | RNA-Seq |
20350 | Breast Cancer Deubiquitinating Enzyme (DUB) Inhibitor Profiling: Fixed-cell GR measures of 21 breast cell lines to 32 small molecule perturbagens. Dataset 1 of 2: Normalized growth rate inhibition values. | Microscopy/Imaging |
20351 | Breast Cancer Deubiquitinating Enzyme (DUB) Inhibitor Profiling: Fixed-cell GR measures of 21 breast cell lines to 32 small molecule perturbagens. Dataset 2 of 2: Calculated dose response metrics. | Analysis |
20352 | Breast Cancer Profiling Project – Proteomics 1: 1 total proteome dataset for a 35-cell line breast cancer panel under basal conditions | Proteomics |
20353 | Breast Cancer Profiling Project – Proteomics 2: 1 phosphoproteome dataset (including phosphotyrosine enrichment) for a 35-cell line breast cancer panel under basal conditions | Proteomics |
20373 | DGE-seq Gene expression data for 7 breast cancer cell lines treated with abemaciclib, palbociclib, ribociclib at 0.1, 0.3, 1, or 3 μM, or alvocidib at 0.1 or 1 μM for 6 hours | RNA-Seq |
Batch Information:
HMS LINCS Batch ID | Provider | Provider Catalog ID | Provider Batch ID |
---|---|---|---|
51136-1 | Dan Stover (Harvard Medical School) |