CAL-85-1 - Cell Line (ID:51112)
HMS LINCS ID: | 51112 |
Name: | CAL-85-1 |
Alternative Names: | |
LINCS ID: | |
Alternative ID: | CLO_0002190 |
Parent Cell Line: | |
Reference Source: | Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 440 |
Organism: | Homo sapiens |
Organ: | breast |
Tissue: | |
Cell Type: | epithelial |
Details of Cell Type: | |
Donor Sex: | female |
Donor Age: | 35 |
Donor Ethnicity: | |
Donor Health Status: | |
Disease: | DOID:3458, breast adenocarcinoma |
Details of Disease: | breast adenocarcinoma |
Production Details: | From DSMZ: established from the relapsing invasive galactophoric breast adenocarcinoma resected from a 35-year-old woman during radiotherapy in 1990; cells were described as expressing the multidrug resistance (MDR) gene |
Genetic Modification(s): | none |
Known Mutations: | |
Citation Information for Mutations: | |
Verification Reference Profile: | |
Growth Properties: | adherent; From DSMZ: adherent epithelial-like cells growing in monolayers |
Recommended Culture Conditions: | From DSMZ: Medium: 90% Dulbecco's MEM + 10% h.i. FBS + 2 mM L-glutamine + 1 mM sodium pyruvate. Subculture: Split confluent culture 1:2 to 1:3 every 3-4 days using trypsin/EDTA (incubation with trypsin/EDTA for about 10 min). Seed out at ca. 0.03-0.04 x 106 cells/cm2. Maintain at 0.04 x 106 cells/cm2. A significant amount of cell debris is always visible in the culture background which might be due to granula or other intracellular material. Incubation: at 37°C with 5% CO2. Doubling time: ca. 70 hours. |
Relevant Citations: | Fischel, J. L., Formento, P., Lucas, C., Berlion, M., Bizzari, J. P., Milano, G. (1993) Le S9788 dans la réversion de la résistance MDR: Activité comparée à des composés de référence. Bull Cancer 80 : 409. |
Usage Note: | |
Comments: | |
Date Publicly Available: | 2016-08-24 |
Most Recent Update: | 2016-08-24 |
Datasets:
HMS Dataset ID | Dataset Title | HMS Dataset Type |
---|---|---|
20268 | Growth rate-corrected (GR) dose-response metrics across a panel of 71 breast cancer cell lines treated with a library of small molecule and antibody perturbagens. Dataset 1 of 4: Relative cell counts and normalized growth rate inhibition values across technical replicates. | Analysis |
20269 | Growth rate-corrected (GR) dose-response metrics across a panel of 71 breast cancer cell lines treated with a library of small molecule and antibody perturbagens. Dataset 2 of 4: Calculated dose-response metrics. | Analysis |
20343 | Breast Cancer Profiling Project, Drug Sensitivity phase I: Fixed-cell GR measures of 35 breast cell lines to 34 small molecule perturbagens from library plate I. Dataset 1 of 2: Normalized growth rate inhibition values | Microscopy/Imaging |
20344 | Breast Cancer Profiling Project, Drug Sensitivity phase I: Fixed-cell GR measures of 35 breast cell lines to 34 small molecule perturbagens from library plate I. Dataset 2 of 2: Calculated dose response metrics | Analysis |
20348 | Breast Cancer Profiling Project, Gene Expression 1: Baseline mRNA sequencing on 35 breast cell lines | RNA-Seq |
20352 | Breast Cancer Profiling Project – Proteomics 1: 1 total proteome dataset for a 35-cell line breast cancer panel under basal conditions | Proteomics |
20353 | Breast Cancer Profiling Project – Proteomics 2: 1 phosphoproteome dataset (including phosphotyrosine enrichment) for a 35-cell line breast cancer panel under basal conditions | Proteomics |
20354 | Breast Cancer Profiling Project, Drug Sensitivity phase II: Fixed-cell GR measures of 33 breast cell lines and PDX lines to 16 small molecule perturbagens from library plate II. Dataset 1 of 2: Normalized growth rate inhibition values | Microscopy/Imaging |
20355 | Breast Cancer Profiling Project, Drug Sensitivity phase II: Fixed-cell GR measures of 33 breast cell lines and PDX lines to 16 small molecule perturbagens from library plate II. Dataset 2 of 2: Calculated dose response metrics | Analysis |
Batch Information:
HMS LINCS Batch ID | Provider | Provider Catalog ID | Provider Batch ID |
---|---|---|---|
51112-1 | Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures | ACC 440 | |
51112-2 | Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures | ACC-440 |