SUM1315MO2 - Cell Line (ID:51081)
HMS LINCS ID: | 51081 |
Name: | SUM1315MO2 |
Alternative Names: | SUM-1315MO2 |
LINCS ID: | LCL-2066 |
Alternative ID: | CLO_0009916 |
Parent Cell Line: | |
Reference Source: | University of Michigan (http://www.cancer.med.umich.edu/breast_cell/Production/index.html) |
Organism: | Homo sapiens |
Organ: | breast |
Tissue: | |
Cell Type: | |
Details of Cell Type: | |
Donor Sex: | |
Donor Age: | |
Donor Ethnicity: | |
Donor Health Status: | |
Disease: | |
Details of Disease: | |
Production Details: | |
Genetic Modification(s): | none |
Known Mutations: | |
Citation Information for Mutations: | |
Verification Reference Profile: | |
Growth Properties: | not specified |
Recommended Culture Conditions: | |
Relevant Citations: | PMID 10604729 |
Usage Note: | |
Comments: | |
Date Publicly Available: | 2013-07-30 |
Most Recent Update: | 2016-07-12 |
Datasets:
HMS Dataset ID | Dataset Title | HMS Dataset Type |
---|---|---|
20120 | Metrics other than potency reveal systematic variation in responses to cancer drugs | Analysis |
20268 | Growth rate-corrected (GR) dose-response metrics across a panel of 71 breast cancer cell lines treated with a library of small molecule and antibody perturbagens. Dataset 1 of 4: Relative cell counts and normalized growth rate inhibition values across technical replicates. | Analysis |
20269 | Growth rate-corrected (GR) dose-response metrics across a panel of 71 breast cancer cell lines treated with a library of small molecule and antibody perturbagens. Dataset 2 of 4: Calculated dose-response metrics. | Analysis |
20343 | Breast Cancer Profiling Project, Drug Sensitivity phase I: Fixed-cell GR measures of 35 breast cell lines to 34 small molecule perturbagens from library plate I. Dataset 1 of 2: Normalized growth rate inhibition values | Microscopy/Imaging |
20344 | Breast Cancer Profiling Project, Drug Sensitivity phase I: Fixed-cell GR measures of 35 breast cell lines to 34 small molecule perturbagens from library plate I. Dataset 2 of 2: Calculated dose response metrics | Analysis |
20348 | Breast Cancer Profiling Project, Gene Expression 1: Baseline mRNA sequencing on 35 breast cell lines | RNA-Seq |
20352 | Breast Cancer Profiling Project – Proteomics 1: 1 total proteome dataset for a 35-cell line breast cancer panel under basal conditions | Proteomics |
20353 | Breast Cancer Profiling Project – Proteomics 2: 1 phosphoproteome dataset (including phosphotyrosine enrichment) for a 35-cell line breast cancer panel under basal conditions | Proteomics |
20354 | Breast Cancer Profiling Project, Drug Sensitivity phase II: Fixed-cell GR measures of 33 breast cell lines and PDX lines to 16 small molecule perturbagens from library plate II. Dataset 1 of 2: Normalized growth rate inhibition values | Microscopy/Imaging |
20355 | Breast Cancer Profiling Project, Drug Sensitivity phase II: Fixed-cell GR measures of 33 breast cell lines and PDX lines to 16 small molecule perturbagens from library plate II. Dataset 2 of 2: Calculated dose response metrics | Analysis |
Batch Information:
HMS LINCS Batch ID | Provider | Provider Catalog ID | Provider Batch ID |
---|---|---|---|
51081-1 | Stephen Ethier (Wayne State University and University of Michigan Medical School) | ||
51081-2 | Asterand | SUM-1315MO2 |