HUTU-80 - Cell Line (ID:50016)
HMS LINCS ID: | 50016 |
Name: | HUTU-80 |
Alternative Names: | HuTu 80 |
LINCS ID: | LCL-1150 |
Alternative ID: | CLO_0004305 |
Parent Cell Line: | |
Reference Source: | ATCC HTB-40 |
Organism: | Homo sapiens |
Organ: | intestine |
Tissue: | |
Cell Type: | epithelial |
Details of Cell Type: | |
Donor Sex: | male |
Donor Age: | |
Donor Ethnicity: | |
Donor Health Status: | |
Disease: | DOID:10816, duodenum adenocarcinoma |
Details of Disease: | |
Production Details: | |
Genetic Modification(s): | none |
Known Mutations: | |
Citation Information for Mutations: | COSS907073 |
Verification Reference Profile: | DNA Profile (STR, source: ATCC): Amelogenin: X,Y CSF1PO: 11,13 D13S317: 8,11 D16S539: 10,11 D5S818: 12,13 D7S820: 9,11 THO1: 7 TPOX: 9,11 vWA: 16,18 |
Growth Properties: | adherent |
Recommended Culture Conditions: | ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Eagle's Minimum Essential Medium, Catalog No. 30-2003. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Subculturing: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37 deg C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting.Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37 deg C. Subcultivation Ratio: A subcultivation ratio of 1:2 to 1:5 is recommended. |
Relevant Citations: | |
Usage Note: | |
Comments: | |
Date Publicly Available: | 2012-04-25 |
Most Recent Update: | 2016-04-04 |
Datasets:
HMS Dataset ID | Dataset Title | HMS Dataset Type |
---|---|---|
20002 | Moerke 3 Color Apoptosis | Microscopy/Imaging |
20004 | Tang Proliferation/Mitosis | Microscopy/Imaging |
Batch Information:
HMS LINCS Batch ID | Provider | Provider Catalog ID | Provider Batch ID |
---|---|---|---|
50016-1 | Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) | MGH-8074 | |
50016-2 | Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) | MGH-8074 |