5637 - Cell Line (ID:50001)
HMS LINCS ID: | 50001 |
Name: | 5637 |
Alternative Names: | |
LINCS ID: | LCL-1702 |
Alternative ID: | CLO_0001421 |
Parent Cell Line: | |
Reference Source: | ATCC HTB-9 |
Organism: | Homo sapiens |
Organ: | urinary bladder |
Tissue: | |
Cell Type: | epithelial |
Details of Cell Type: | |
Donor Sex: | male |
Donor Age: | |
Donor Ethnicity: | |
Donor Health Status: | |
Disease: | DOID:4007, bladder carcinoma |
Details of Disease: | |
Production Details: | |
Genetic Modification(s): | none |
Known Mutations: | |
Citation Information for Mutations: | COSS687452 |
Verification Reference Profile: | DNA Profile (STR, source: ATCC): Amelogenin: X,Y CSF1PO: 11 D13S317: 11 D16S539: 9 D5S818: 11,12 D7S820: 10,11 THO1: 7,9 TPOX: 8,9 vWA: 16,18 |
Growth Properties: | adherent |
Recommended Culture Conditions: | From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol: Remove medium, and rinse with 0.25% trypsin, 0.03% EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:8 is recommended |
Relevant Citations: | |
Usage Note: | |
Comments: | |
Date Publicly Available: | 2012-04-25 |
Most Recent Update: | 2016-04-04 |
Datasets:
HMS Dataset ID | Dataset Title | HMS Dataset Type |
---|---|---|
20002 | Moerke 3 Color Apoptosis | Microscopy/Imaging |
20003 | Tang Mitosis/Apoptosis ver. II | Microscopy/Imaging |
20004 | Tang Proliferation/Mitosis | Microscopy/Imaging |
Batch Information:
HMS LINCS Batch ID | Provider | Provider Catalog ID | Provider Batch ID |
---|---|---|---|
50001-1 | Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) | MGH-6 | |
50001-2 | Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) | MGH-6 |