MG-132 - Small Molecule (ID:10107-101)
HMS LINCS ID: | 10107-101 |
Name: | MG-132 |
Alternative Names: | |
LINCS ID: | LSM-1107 |
PubChem CID: | 462382 |
ChEBI ID: | |
ChEMBL ID: | 64925 |
Molecular Mass: | 475.30 |
InChi: | InChI=1S/C26H41N3O5/c1-17(2)12-21(15-30)27-24(31)22(13-18(3)4)28-25(32)23(14-19(5)6)29-26(33)34-16-20-10-8-7-9-11-20/h7-11,15,17-19,21-23H,12-14,16H2,1-6H3,(H,27,31)(H,28,32)(H,29,33)/t21-,22-,23-/m0/s1 |
InChi Key: | TZYWCYJVHRLUCT-VABKMULXSA-N |
SMILES: | CC(C)C[C@@H](C=O)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC(C)C)NC(=O)OCC1=CC=CC=C1 |
Relevant Citations: | |
Comments: | |
Date Publicly Available: | |
Most Recent Update: | 2016-04-04 |
Target Affinity:
(see Study 20000)Target Affinity Spectrum Value | HUGO Gene Name |
---|---|
CTSB, CTSK, PSMB5 | |
2 (equivalent to 100 nM ≤ Kd < 1µM) | PSMB1, PSMB2 |
3 (equivalent to 1µM ≤ Kd < 10 µM) | NFKBIA |
Datasets:
HMS Dataset ID | Dataset Title | HMS Dataset Type |
---|---|---|
20000 | Target Affinity Spectrum (TAS) vectors for compounds in the HMS LINCS small molecule library. | Analysis |
20120 | Metrics other than potency reveal systematic variation in responses to cancer drugs | Analysis |
20268 | Growth rate-corrected (GR) dose-response metrics across a panel of 71 breast cancer cell lines treated with a library of small molecule and antibody perturbagens. Dataset 1 of 4: Relative cell counts and normalized growth rate inhibition values across technical replicates. | Analysis |
20269 | Growth rate-corrected (GR) dose-response metrics across a panel of 71 breast cancer cell lines treated with a library of small molecule and antibody perturbagens. Dataset 2 of 4: Calculated dose-response metrics. | Analysis |
20270 | Growth rate-corrected (GR) dose-response metric signatures across a panel of 71 breast cancer cell lines treated with a library of small molecule and antibody perturbagens. Dataset 3 of 4: Median, upper quartile, and lower quartile GR metrics per perturbagen. | Analysis |
Batch Information:
HMS LINCS Batch ID | Provider | Provider Batch ID |
---|---|---|
10107-101-1 | ||
10107-101-2 | Enzo Life Sciences | |
10107-101-4 | MedChem Express | 17032 |
(Kd <100 nM)