COLO 858 - Cell Line (ID:50149)
HMS LINCS ID: | 50149 |
Name: | COLO 858 |
Alternative Names: | |
LINCS ID: | LCL-1242 |
Alternative ID: | CLO_0002569 |
Parent Cell Line: | |
Reference Source: | European Collection of Authenticated Cell Cultures (ECACC) 93052613 |
Organism: | Homo sapiens |
Organ: | skin |
Tissue: | |
Cell Type: | |
Details of Cell Type: | |
Donor Sex: | male |
Donor Age: | |
Donor Ethnicity: | |
Donor Health Status: | |
Disease: | DOID:1909, malignant melanoma |
Details of Disease: | |
Production Details: | |
Genetic Modification(s): | none |
Known Mutations: | |
Citation Information for Mutations: | |
Verification Reference Profile: | |
Growth Properties: | adherent |
Recommended Culture Conditions: | From MGH/CMT as specified by cell provider: RPMI 1640 + 2mM Glutamine + 10% Fetal Bovine Serum (FBS). Split confluent cultures 1:3 to 1:6 i.e. seeding at 2-4x10,000 cells/cm2 using 0.25% trypsin/EDTA; 37C; 5% CO2. |
Relevant Citations: | |
Usage Note: | |
Comments: | |
Date Publicly Available: | 2012-07-31 |
Most Recent Update: | 2016-08-24 |
Datasets:
HMS Dataset ID | Dataset Title | HMS Dataset Type |
---|---|---|
20217 | Viability and apoptosis in BRAF(V600E/D) melanoma cell lines monitored by imaging | Microscopy/Imaging |
20218 | Phosphorylation state and protein levels measured in BRAF(V600E/D) melanoma cell lines monitored by Reverse Phase Protein Arrays (RPPA) | Reverse Phase Protein Array |
20219 | Phosphorylation state and protein levels measured in BRAF(V600E/D) melanoma cell lines monitored by imaging | Microscopy/Imaging |
20229 | PLSR model loadings (pMEK and pERK included) from analysis of the covariation of molecular signals with cell viability and apoptosis fraction in BRAF(V600E/D) melanoma cell lines | Analysis |
20230 | PLSR model loadings (pMEK and pERK excluded) from analysis of the covariation of molecular signals with cell viability and apoptosis fraction in BRAF(V600E/D) melanoma cell lines | Analysis |
20231 | Average variable importance in the projection (VIP) scores from the PLSR models analyzing the covariation of molecular signals with cell viability and apoptosis fraction in BRAF(V600E/D) melanoma cell lines | Analysis |
20236 | Highly multiplexed imaging by Cyclic Immunofluorescence (CycIF) of protein levels and protein phosphorylation states in the COLO 858 melanoma cell line | Microscopy/Imaging |
20272 | Viability and apoptosis measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of two compounds (viability/apoptosis dataset 1 of 2) | Microscopy/Imaging |
20273 | Viability and apoptosis measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of three compounds (viability/apoptosis dataset 2 of 2) | Microscopy/Imaging |
20274 | Phosphorylation state and protein levels measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of two compounds (immunofluorescence dataset 1 of 4) | Microscopy/Imaging |
20275 | Phosphorylation state and protein levels measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of two compounds (immunofluorescence dataset 2 of 4) | Microscopy/Imaging |
20276 | Protein levels measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with Vemurafenib in combination with chromatin-targeting compounds (immunofluorescence dataset 3 of 4) | Microscopy/Imaging |
20277 | Phosphorylation state and protein levels measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of two compounds (immunofluorescence dataset 4 of 4) | Microscopy/Imaging |
Batch Information:
HMS LINCS Batch ID | Provider | Provider Catalog ID | Provider Batch ID |
---|---|---|---|
50149-1 | Nathan Moerke (Harvard Medical School) | ||
50149-2 | Nathan Moerke (Harvard Medical School) | ||
50149-3 | Mohammad Fallahi-Sichani (Harvard Medical School) | ||
50149-4 | Nathan Moerke (Harvard Medical School) |