Torin1 - Small Molecule (ID:10079-101)
HMS LINCS ID: | 10079-101 |
Name: | Torin1 |
Alternative Names: | |
LINCS ID: | LSM-1079 |
PubChem CID: | 49836027 |
ChEBI ID: | |
ChEMBL ID: | |
Molecular Mass: | 607.22 |
InChi: | InChI=1S/C35H28F3N5O2/c1-2-32(44)42-15-13-41(14-16-42)31-11-9-26(19-28(31)35(36,37)38)43-33(45)12-8-24-20-40-30-10-7-22(18-27(30)34(24)43)25-17-23-5-3-4-6-29(23)39-21-25/h3-12,17-21H,2,13-16H2,1H3 |
InChi Key: | AKCRNFFTGXBONI-UHFFFAOYSA-N |
SMILES: | CCC(=O)N1CCN(CC1)C2=C(C=C(C=C2)N3C(=O)C=CC4=CN=C5C=CC(=CC5=C43)C6=CC7=CC=CC=C7N=C6)C(F)(F)F |
Relevant Citations: | |
Comments: | |
Date Publicly Available: | |
Most Recent Update: | 2016-04-04 |
Target Affinity:
(see Study 20000)Target Affinity Spectrum Value | HUGO Gene Name |
---|---|
Mtor, MTOR, PRKDC | |
2 (equivalent to 100 nM ≤ Kd < 1µM) | GCK, MAP2K1, MAP2K1, MELK, MINK1, PIK3C2A, PIK3C2B, PIK3C3, PIK3CA, PIK3CD, PIK3CG, PIK3R1, PIM1, PIM3 |
3 (equivalent to 1µM ≤ Kd < 10 µM) | PI4KB |
10 (confirmed non-binding) |
Datasets:
HMS Dataset ID | Dataset Title | HMS Dataset Type |
---|---|---|
20000 | Target Affinity Spectrum (TAS) vectors for compounds in the HMS LINCS small molecule library. | Analysis |
20064 | Torin1 KINOMEscan | KINOMEscan |
20094 | Torin1 KiNativ -- single dose experiment | KiNativ |
20215 | Sensitivity measures of MDA-MB-231 and HME-1 cell lines to LINCS Pilot Phase TransCenter Project kinase inhibitors | Microscopy/Imaging |
20216 | Metrics for growth responses of MDA-MB-231 and HME-1 cell lines to LINCS Pilot Phase TransCenter Project kinase inhibitors | Analysis |
20237 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 1 of 15: Cell count and relative growth within biological replicate 1. | Microscopy/Imaging |
20238 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 2 of 15: Cell count and relative growth within biological replicate 2. | Microscopy/Imaging |
20239 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 3 of 15: Cell count and relative growth within biological replicate 3. | Microscopy/Imaging |
20240 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 4 of 15: Mean cell count and mean growth rate across biological replicate 1. | Microscopy/Imaging |
20241 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 5 of 15: Mean cell count and mean growth rate across biological replicate 2. | Microscopy/Imaging |
20242 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 6 of 15: Mean cell count and mean growth rate across biological replicate 3. | Microscopy/Imaging |
20243 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 7 of 15: Mean cell count and mean growth rate across all replicates. | Microscopy/Imaging |
20245 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 8 of 15: Cell count and normalized growth rate inhibition values within biological replicate 1. | Microscopy/Imaging |
20246 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 9 of 15: Cell count and normalized growth rate inhibition values within biological replicate 2. | Microscopy/Imaging |
20247 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 10 of 15: Cell count and normalized growth rate inhibition values within biological replicate 3. | Microscopy/Imaging |
20248 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 11 of 15: Mean cell count and mean normalized growth rate inhibition values across biological replicate 1. | Microscopy/Imaging |
20249 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 12 of 15: Mean cell count and mean normalized growth rate inhibition values across biological replicate 2. | Microscopy/Imaging |
20250 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 13 of 15: Mean cell count and mean normalized growth rate inhibition values across biological replicate 3. | Microscopy/Imaging |
20251 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 14 of 15: Mean cell count and mean normalized growth rate inhibition values across all replicates. | Microscopy/Imaging |
20252 | LINCS Pilot Phase Joint Project: Sensitivity measures of six breast cancer cell lines to a library of small molecule kinase inhibitors (single drug treatments). Dataset 15 of 15: Calculated dose-response metrics. | Analysis |
20364 | Evaluation of the sensitivities of six triple-negative breast cancer (TNBC) cell lines to 23 different PI3K/AKT/mTOR inhibitors or to a MEK inhibitor (trametinib). Dataset 1 of 2: GR values. | Microscopy/Imaging |
20365 | Evaluation of the sensitivities of six triple-negative breast cancer (TNBC) cell lines to 23 different PI3K/AKT/mTOR inhibitors or to a MEK inhibitor (trametinib). Dataset 2 of 2: GR metrics. | Analysis |
20366 | Evaluation of the sensitivity of two triple-negative breast cancer cell lines (HCC1806, HCC70) to a collection of dual mTOR and PI3K-like kinase (PIKK) inhibitors. Dataset 1 of 2: GR values. | Microscopy/Imaging |
20367 | Evaluation of the sensitivity of two triple-negative breast cancer cell lines (HCC1806, HCC70) to a collection of dual mTOR and PI3K-like kinase (PIKK) inhibitors. Dataset 2 of 2: GR metrics. | Analysis |
KINOMEscan Image
Batch Information:
HMS LINCS Batch ID | Provider | Provider Batch ID |
---|---|---|
10079-101-1 | Nathanael Gray (DFCI) | Torin1-1 |
10079-101-2 | Nathanael Gray (DFCI) |
(Kd <100 nM)