LINCS MCF 10A Common Project: Fixed-time-point sensitivity measures of the MCF 10A breast cell line to 8 small molecule perturbagens. Dataset 9 of 9: Calculated dose-response metrics for biological replicate 3 - Dataset (ID:20286)

Filter results: >>>>
  • Page 1 of 2
  • 1 to 25 of 32 records
Cell Small Molecule GR50 GEC50 GRmax GRinf GR Hill Coefficient GR_AOC GR r2
MCF 10A Neratinib 0.0875 0.0911 -0.0521 -0.0308 1.4915 0.4116 0.9975
MCF 10A Neratinib 0.1195 0.1285 -0.0528 -0.0545 1.4275 0.3770 0.9977
MCF 10A Neratinib 0.0827 0.0877 -0.0628 -0.0389 1.2792 0.4175 0.9960
MCF 10A-H2B-mCherry Neratinib 0.1788 0.1640 0.0840 0.0624 1.5431 0.3101 0.9972
MCF 10A Dasatinib 0.1701 0.2304 -0.1347 -0.1314 0.7679 0.4692 0.9752
MCF 10A Dasatinib 0.1551 0.1892 -0.1852 -0.1185 1.0689 0.4887 0.9813
MCF 10A Dasatinib 0.3035 0.4514 -0.0441 -0.1524 0.6704 0.4089 0.9722
MCF 10A-H2B-mCherry Dasatinib 0.5718 0.6948 0.0384 -0.0754 0.7208 0.3247 0.9802
MCF 10A Palbociclib 1.3506 0.5132 0.3027 0.3643 1.3476 0.2136 0.9368
MCF 10A Palbociclib 1.9907 0.6661 0.3558 0.3696 1.2277 0.1890 0.9675
MCF 10A Palbociclib 0.1679 0.1316 0.0836 0.0727 0.6451 0.4443 0.9863
MCF 10A-H2B-mCherry Palbociclib 1.0510 0.3770 0.3397 0.4137 1.7134 0.2098 0.9434
MCF 10A Taxol 0.0024 0.0031 -0.2858 -0.2644 1.5756 0.6493 0.9955
MCF 10A Taxol 0.0023 0.0031 -0.3165 -0.3042 1.6318 0.6752 0.9981
MCF 10A Taxol 0.0022 0.0028 -0.2271 -0.2020 1.4423 0.6300 0.9906
MCF 10A-H2B-mCherry Taxol 0.0022 0.0028 -0.2604 -0.2256 1.5275 0.6469 0.9949
MCF 10A Trametinib 0.0031 0.0028 0.0794 0.0633 1.3314 0.6520 0.9917
MCF 10A Trametinib 0.0047 0.0041 0.0903 0.0858 1.3718 0.5949 0.9980
MCF 10A Trametinib 0.0026 0.0021 0.1170 0.1077 1.2989 0.6461 0.9968
MCF 10A-H2B-mCherry Trametinib 0.0050 0.0037 0.1825 0.1771 1.5030 0.5440 0.9983
MCF 10A Alpelisib 7.9885 46.1220 0.4195 -1.0000 0.6266 0.1354 0.9891
MCF 10A Alpelisib 9.4622 49.3942 0.4699 -1.0000 0.6648 0.1063 0.9908
MCF 10A Alpelisib 6.2858 39.7057 0.3712 -1.0000 0.5960 0.1537 0.9903
MCF 10A-H2B-mCherry Alpelisib 23.9975 90.6110 0.7110 -0.9999 0.8268 0.0446 0.9819
MCF 10A Etoposide 0.3048 0.3297 -0.0213 -0.0568 1.3677 0.3947 0.9937
  • Page 1 of 2
  • 1 to 25 of 32 records