LINCS MCF 10A Common Project: Fixed-time-point sensitivity measures of the MCF 10A breast cell line to 8 small molecule perturbagens. Dataset 7 of 9: Calculated dose-response metrics for biological replicate 1 - Dataset (ID:20284)

Filter results: >>>>
  • Page 1 of 2
  • 1 to 25 of 32 records
Cell Small Molecule GR50 GEC50 GRmax GRinf GR Hill Coefficient GR_AOC GR r2
MCF 10A-H2B-mCherry Alpelisib 19.9827 54.4563 0.7238 -0.9784 1.0813 0.0334 0.9858
MCF 10A Alpelisib 19.9680 109.9398 0.6403 -0.9990 0.6437 0.0749 0.9925
MCF 10A Alpelisib 14.6463 76.5784 0.5793 -1.0000 0.6642 0.0853 0.9924
MCF 10A Palbociclib 3.7099 1.0978 0.3946 0.3508 0.9929 0.1636 0.9875
MCF 10A Alpelisib 2.5692 5.3087 0.1991 -0.3002 0.6479 0.2211 0.9896
MCF 10A Palbociclib 1.3268 0.8000 0.2417 0.1883 0.9336 0.2317 0.9832
MCF 10A Vorinostat 1.2313 1.2356 0.0416 -0.0029 1.6421 0.2689 0.9990
MCF 10A Vorinostat 1.1460 1.2461 0.0033 -0.0652 1.4638 0.2832 0.9992
MCF 10A-H2B-mCherry Neratinib 0.2118 0.2042 0.0390 0.0325 1.8536 0.2897 0.9945
MCF 10A Neratinib 0.2035 0.1967 0.0393 0.0275 1.6616 0.2999 0.9954
MCF 10A Dasatinib 0.7297 1.0369 0.0657 -0.1269 0.6437 0.3098 0.9753
MCF 10A-H2B-mCherry Palbociclib 0.5495 0.4072 0.1514 0.1278 0.9849 0.3140 0.9806
MCF 10A-H2B-mCherry Dasatinib 0.5884 0.7893 -0.0183 -0.1250 0.7592 0.3179 0.9711
MCF 10A Neratinib 0.1465 0.1403 0.0391 0.0306 1.4801 0.3367 0.9964
MCF 10A Vorinostat 0.6475 0.7620 -0.0061 -0.0927 1.0454 0.3627 0.9977
MCF 10A-H2B-mCherry Vorinostat 0.6367 0.7226 -0.0627 -0.1014 1.4583 0.3642 0.9976
MCF 10A Etoposide 0.3304 0.3433 0.0266 -0.0248 1.2593 0.3843 0.9949
MCF 10A Etoposide 0.3116 0.3399 -0.0170 -0.0616 1.3374 0.3965 0.9966
MCF 10A-H2B-mCherry Etoposide 0.2531 0.2700 -0.0168 -0.0464 1.3768 0.4133 0.9987
MCF 10A Palbociclib 0.1789 0.1367 0.1119 0.1033 0.8605 0.4324 0.9737
MCF 10A Etoposide 0.1637 0.1637 0.0069 0.0003 1.4278 0.4449 0.9966
MCF 10A Dasatinib 0.2352 0.3704 -0.1484 -0.2039 0.7528 0.4459 0.9908
MCF 10A Trametinib 0.0091 0.0064 0.2440 0.2439 1.8343 0.4490 0.9983
MCF 10A Neratinib 0.0574 0.0601 -0.0843 -0.0304 1.2896 0.4496 0.9941
MCF 10A-H2B-mCherry Trametinib 0.0077 0.0058 0.1871 0.1974 1.7945 0.4836 0.9944
  • Page 1 of 2
  • 1 to 25 of 32 records