Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
  • Page 1 of 134
  • 1 to 25 of 3339 records
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
CPT-11 BT-474 -4.0696 0.7000 -5.0836 -4.0696 -5.0448 3.9800 0.7776 0.7776 8.9129
Sigma A6730 MDA-MB-231 -4.1759 0.7005 -4.7110 -4.7109 -4.7436 4.0000 0.0000 0.0072 9.0136
Everolimus 184B5 -4.1759 0.7009 -5.0564 -5.0563 NaN 0.2937 0.0000 0.3554 6.4059
CGC-11047 HCC1395 -2.3010 0.7018 -3.4850 -3.4848 -4.2788 1.0160 0.0000 0.0590 6.2864
Gemcitabine ZR75B -3.8416 0.7019 -7.6686 -3.8416 -7.4014 3.9460 0.7177 0.7177 7.4982
Sunitinib UACC-893 -3.7773 0.7020 -4.9393 -4.8858 -5.0728 3.9840 0.1943 0.1943 7.5005
Everolimus 600MPE -4.1759 0.7026 -3.6713 -4.1759 -4.6930 0.5121 0.0000 0.6445 8.2411
Erlotinib SUM52PE -4.1759 0.7038 -4.0735 -4.1759 -4.2670 1.6820 0.0011 0.5984 8.3275
Baicalein BT-474 -3.7773 0.7040 -4.2351 -3.7773 -3.9487 4.0000 0.7594 0.7629 9.0503
Pevonedistat HCC2185 -4.1759 0.7042 -4.7199 -4.1759 -4.8044 3.9970 0.7577 0.7593 8.3530
Trametinib CAMA-1 -4.7773 0.7059 -5.8873 -4.7773 -4.7773 0.5843 0.7967 0.8340 8.4439
NU6102 SK-BR-3 -4.1759 0.7066 -3.9293 -4.1759 -4.5202 0.5514 0.0000 0.5776 8.0143
GSK1838705A HCC1143 -4.1759 0.7093 -5.5659 -5.3897 -5.5152 3.9450 0.3992 0.3992 7.5083
GSK461364 MDA-MB-175-VII -4.4776 0.7103 -4.6478 -4.6477 -4.9999 1.7670 0.0000 0.3335 7.1799
Baicalein ZR-75-1 -3.7773 0.7106 -4.3577 -3.7773 -4.2983 3.9810 0.6372 0.6390 8.4539
Erlotinib HCC1143 -4.1759 0.7109 -4.6576 -4.1759 -4.2624 0.7547 0.4693 0.6296 8.5609
Sunitinib MDA-MB-453 -3.7773 0.7115 -5.2463 -5.1553 -5.3328 2.3890 0.1964 0.1967 6.8202
Gemcitabine HCC1419 -3.8416 0.7119 -7.3646 -3.8416 -6.5238 0.8363 0.8120 0.8122 8.1875
GSK1838705A HCC1569 -4.1759 0.7123 -5.5339 -4.1759 -4.1759 3.9930 0.7054 0.7054 8.0994
Ixabepilone T47DKBLUC -4.4045 0.7124 -7.7555 -7.0138 -8.0200 0.7261 0.3552 0.3576 5.8298
GSK923295 MDA-MB-175-VII -4.4776 0.7133 -7.2926 -4.4776 -7.1871 1.7850 0.7071 0.7071 7.7044
MG-132 LY2 -4.1759 0.7144 -6.2109 -6.1448 -6.1883 3.9980 0.2279 0.2279 6.6887
AG1478 MDA-MB-157 -3.7773 0.7145 -4.8183 -4.7075 -4.8684 3.9330 0.3162 0.3163 7.9140
Everolimus HCC1569 -4.1759 0.7149 -5.1081 -5.1083 NaN 0.2613 0.0000 0.3629 6.2645
Trametinib SUM185PE -4.7773 0.7168 -5.7923 -4.7773 -4.8083 0.4298 0.7356 0.8065 8.4395
  • Page 1 of 134
  • 1 to 25 of 3339 records