Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
  • Page 1 of 134
  • 1 to 25 of 3339 records
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Torkinib HCC70 -4.3010 0.9415 -9.6690 -9.5655 -12.1070 0.3058 0.0350 0.0565 2.0727
Torkinib HCC38 -4.3010 0.9596 -8.9020 -8.8385 -9.6108 0.5908 0.0409 0.0428 2.3342
Ixabepilone MDA-MB-231 -4.4045 0.9286 -9.2455 -9.2112 -9.2591 1.4930 0.1324 0.1324 2.3981
Gemcitabine HCC1806 -3.8416 0.9790 -8.6516 -8.5897 -8.7366 2.1030 0.1252 0.1252 2.5814
Torkinib MCF7 -4.3010 0.9482 -10.1570 -9.6593 -10.3750 0.4305 0.1950 0.1974 2.6031
Topotecan HCC38 -3.9626 0.9866 -8.3826 -8.3335 -8.6100 1.5540 0.0790 0.0790 2.7260
Gemcitabine HCC38 -3.8416 0.9855 -8.2706 -8.2417 -8.3689 3.4500 0.1041 0.1041 2.7812
Ixabepilone HCC1187 -4.4045 0.9872 -8.6105 -8.6026 -8.7327 3.2200 0.0327 0.0327 2.8018
Ixabepilone HCC1954 -4.4045 0.9770 -8.5815 -8.5657 -8.6882 1.6170 0.0543 0.0543 2.8292
Geldanamycin SUM159PT -4.0000 0.9944 -8.1560 -8.1410 -8.1970 2.6035 0.0400 0.0400 2.8392
Geldanamycin SUM149PT -4.0000 0.9686 -8.1950 -8.1819 -8.2478 3.9830 0.0572 0.0572 2.9240
Geldanamycin MCF 10A -4.0000 0.9888 -8.1900 -8.1632 -8.2354 2.8000 0.0602 0.0602 2.9586
Ixabepilone AU565 -4.4045 0.9793 -8.3790 -8.3705 -8.4523 3.0590 0.0256 0.0256 2.9694
Bortezomib AU565 -3.7773 0.9948 -7.6683 -7.6678 -7.7217 3.7605 0.0035 0.0035 2.9784
Vinorelbine Hs 578T -4.3335 0.9828 -8.4295 -8.3827 -8.6943 2.6070 0.0730 0.0730 3.0790
Bortezomib HCC1187 -3.7773 0.9896 -7.6223 -7.6220 -7.8008 3.0070 0.0000 0.0000 3.0973
Bortezomib BT-549 -3.7773 0.9877 -7.5953 -7.5955 -7.6152 3.9975 0.0000 0.0000 3.0996
Ixabepilone MDA-MB-468 -4.4045 0.9778 -8.3945 -8.3616 -8.4847 1.5860 0.0568 0.0568 3.1497
Taxol SUM159PT -4.4776 0.9820 -8.4646 -8.4355 -8.4836 2.2040 0.0682 0.0682 3.1856
Gemcitabine BT-549 -3.8416 0.9956 -8.0476 -7.9848 -8.0901 1.7390 0.1050 0.1050 3.1948
Geldanamycin BT-549 -4.0000 0.9884 -8.2410 -8.2061 -8.2620 3.9980 0.1095 0.1095 3.2904
Ixabepilone HCC1806 -4.4045 0.9689 -8.5525 -8.4669 -8.6382 1.2420 0.1087 0.1087 3.3033
Torkinib SUM159PT -4.3010 0.9779 -8.4820 -8.2954 -8.5069 0.5401 0.1033 0.1082 3.3095
CGC-11144 MDA-MB-157 -3.1500 0.9911 -6.7985 -6.7957 -7.0163 1.9580 0.0057 0.0057 3.3156
CGC-11144 T47D -3.1500 0.9900 -6.8050 -6.8048 -6.9870 2.1540 0.0000 0.0000 3.3268
  • Page 1 of 134
  • 1 to 25 of 3339 records